Insertion Sequence Annotation (ISA) System - Browser

Insertion Sequences show diverse recent activities in Cyanobacteria and Archaea.
Fengfeng Zhou, Victor Olman and Ying Xu.
BMC Genomics 2008, 9:36.



It is worth mentioning that a single-copy IS element might also be active in the host genome. For example, a recently invaded IS element in a genome might not have enough time to accumulate more than one copy. But it's difficult to identify the complete structures of these IS elements. This work defines a recently active IS element as those with two other highly conserved copies in the same genome, and identifies the complete structures of the IS elements with recent activities by comparing the multiple copies of the same element.

Cyano_genomes
Anabaena variabilis ATCC 29413 Gloeobacter violaceus PCC 7421 Nostoc sp. PCC 7120
Prochlorococcus marinus str. MIT 9312 Prochlorococcus marinus str. MIT 9313 Prochlorococcus marinus str. NATL2A
Prochlorococcus marinus subsp. marinus str. CCMP1375 Prochlorococcus marinus subsp. pastoris str. CCMP1986 Synechococcus elongatus PCC 6301
Synechococcus elongatus PCC 7942 Synechococcus sp. CC9311 Synechococcus sp. CC9605
Synechococcus sp. CC9902 Synechococcus sp. JA-2-3B'a(2-13) Synechococcus sp. JA-3-3Ab
Synechococcus sp. WH 8102 Synechocystis sp. PCC 6803 Thermosynechococcus elongatus BP-1
Trichodesmium erythraeum IMS101

Archaea_genomes
Aeropyrum pernix K1 Archaeoglobus fulgidus DSM 4304 Haloarcula marismortui ATCC 43049
Halobacterium sp. NRC-1 Haloquadratum walsbyi DSM 16790 Methanocaldococcus jannaschii DSM 2661
Methanococcoides burtonii DSM 6242 Methanococcus maripaludis S2 Methanopyrus kandleri AV19
Methanosaeta thermophila PT Methanosarcina acetivorans C2A Methanosarcina barkeri str. Fusaro
Methanosarcina mazei Go1 Methanosphaera stadtmanae DSM 3091 Methanospirillum hungatei JF-1
Methanothermobacter thermautotrophicus str. Delta H Nanoarchaeum equitans Kin4-M Natronomonas pharaonis DSM 2160
Picrophilus torridus DSM 9790 Pyrobaculum aerophilum str. IM2 Pyrobaculum islandicum DSM 4184
Pyrococcus abyssi GE5 Pyrococcus furiosus DSM 3638 Pyrococcus horikoshii OT3
Sulfolobus acidocaldarius DSM 639 Sulfolobus solfataricus P2 Sulfolobus tokodaii str. 7
Thermococcus kodakarensis KOD1 Thermofilum pendens Hrk 5 Thermoplasma acidophilum DSM 1728
Thermoplasma volcanium GSS1

 


Methanosarcina_barkeri_fusaro
     
 

Distribution of recently active Insertion Sequence elements (raIS) and A+T contents (window size: 1,000 bp) of each chromosomes and plasmids:

raIS elements annotated with different colors based on the IS families and groups they belong to. The information could be found details .
1 A+T contents ranging in [0%, 100%]
2 Positions of annotated raIS
3 A+T content of the chromosome or plasmid
 


   NC_007349 Click to view the full size in a separate window.
   NC_007355 Click to view the full size in a separate window.

List of recently active Insertion Sequence Annotations for Methanosarcina_barkeri_fusaro

Go to page:     Go to the first page.   Go to page 1.   The current page number is 1.   Go to page 1.   Go to the last page.    1 pages in total)
ID RefSeq ID Region Annotation Copy no Terminal Inverted Repeats Covering genes
0 NC_007355 1635606-1636141 (-) ISMac16 5 details 73668852, (all)
1 NC_007355 4072033-4072856 (+) ISMac16 5 details 73670610, 73670611, (all)
2 NC_007355 1639479-1640306 (-) ISMac16 5 details 73668855, 73668856, (all)
3 NC_007355 4079713-4080550 (+) ISMac16 5 details 73670618, 73670619, (all)
4 NC_007355 965407-966666 (-) ISMba15 11 No TIRs detected. 73668341, (all)
5 NC_007355 45867-47192 (+) ISMba15 11 No TIRs detected. 73667594, (all)
6 NC_007355 3225360-3226727 (+) ISMba15 11 details 73670033, (all)
7 NC_007355 1572034-1573350 (+) ISMba15 11 details 73668794, (all)
8 NC_007355 533564-534821 (-) ISMba15 11 No TIRs detected. 73667985, (all)
9 NC_007355 4228842-4230167 (+) ISMba15 11 No TIRs detected. 73670736, (all)
10 NC_007355 3504704-3505961 (-) ISMba15 11 No TIRs detected. 73670225, (all)
11 NC_007355 4241139-4242237 (+) ISMba15 11 details 73670749, (all)
12 NC_007355 20605-21861 (-) ISMba15 11 No TIRs detected. 73667574, 73667575, (all)
13 NC_007355 2404215-2405620 (+) ISMba15 11 No TIRs detected. 73669430, 73669431, (all)
14 NC_007355 3071622-3072882 (-) ISMba15 11 No TIRs detected. 73669916, 73669917, (all)
15 NC_007355 2465296-2466022 (+) ISSep3 10 No TIRs detected.  
16 NC_007355 95424-96866 (+) ISH8C 5 details 73667631, (all)
17 NC_007355 2801653-2803095 (+) ISH8C 5 details 73669699, (all)
18 NC_007355 4472202-4473644 (-) ISH8C 5 details 73670925, (all)
19 NC_007355 3770804-3772515 (+) ISMma18 5 details 73670400, (all)
20 NC_007355 1360802-1362522 (-) ISMma18 5 No TIRs detected. 73668641, (all)
21 NC_007355 4330808-4333177 (-) ISMma18 5 details 73670811, (all)
22 NC_007355 4822718-4823343 (+) ISMba18 4 No TIRs detected. 73671161, (all)
23 NC_007355 3180619-3181246 (+) ISMba18 4 No TIRs detected. 73669999, (all)
24 NC_007355 1552826-1553452 (+) ISMba18 4 No TIRs detected. 73668777, (all)
25 NC_007355 3994365-3994993 (+) ISMba18 4 No TIRs detected. 73670559, (all)
26 NC_007355 544106-544834 (-) ISMba16 6 No TIRs detected. 73667992, (all)
27 NC_007355 753483-754212 (-) ISMba16 6 No TIRs detected. 73668175, (all)
28 NC_007355 3281813-3282542 (+) ISMba16 6 No TIRs detected. 73670070, (all)
29 NC_007355 1462490-1463219 (+) ISMba16 6 No TIRs detected. 73668722, (all)
30 NC_007355 3337799-3338528 (-) ISMba16 6 No TIRs detected. 73670109, (all)
31 NC_007355 776730-777376 (-) ISMba16 6 No TIRs detected. 73668197, (all)
32 NC_007355 3417305-3419016 (-) ISMma19 8 No TIRs detected. 73670163, 73670164, (all)
33 NC_007349 21579-23328 (-) ISMma19 7 No TIRs detected. 73663839, 73663840, (all)
34 NC_007355 3695137-3696886 (-) ISMma19 7 No TIRs detected. 73670347, 73670348, (all)
35 NC_007355 2041560-2042335 (-) ISMma19 10 No TIRs detected. 73669164, 73669165, (all)
36 NC_007355 56247-57956 (-) ISMba11 5 details  
37 NC_007355 3420978-3422610 (-) ISMba11 5 No TIRs detected. 73670166, (all)
38 NC_007355 4765330-4767041 (-) ISMba17 7 No TIRs detected. 73671128, 73671129, (all)
39 NC_007355 3926999-3928710 (-) ISMba17 8 No TIRs detected. 73670504, 73670505, (all)
Go to page:     Go to the first page.   Go to page 1.   The current page number is 1.   Go to page 1.   Go to the last page.    1 pages in total)
Goto the upside of this page.
 
     

Disclaimer:
The dataset and this website is freely available to academic users. Commercial users should contact the
CSBL lab.

Website created by Fengfeng Zhou © 2007

Last updated: Oct-26-2007.